<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>davidwaymire.com &#187; space</title>
	<atom:link href="http://www.davidwaymire.com/category/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidwaymire.com</link>
	<description>David Waymire</description>
	<lastBuildDate>Sun, 07 Mar 2010 02:06:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Discovering new objects in space</title>
		<link>http://www.davidwaymire.com/discovering-new-objects-in-space/</link>
		<comments>http://www.davidwaymire.com/discovering-new-objects-in-space/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 12:42:43 +0000</pubDate>
		<dc:creator>dwaymire</dc:creator>
				<category><![CDATA[space]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[pluto]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.davidwaymire.com/?p=197</guid>
		<description><![CDATA[70 years ago this week, Pluto was discovered using a telescope with photographic equipment attached to it. The concept is pretty simple. Take pictures of the same area of the sky over a period of time. Anything moving is a celestial object that is relatively close to the earth.

 photo credit: Elsie esq.
How easy would [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>70 years ago this week, Pluto was discovered using a <a rel="nofollow" href="http://en.wikipedia.org/wiki/Astrograph">telescope with photographic equipment</a> attached to it. The concept is pretty simple. Take pictures of the same area of the sky over a period of time. Anything moving is a celestial object that is relatively close to the earth.</p>
<div class="photo_right" style="text-align: left;"><a title="Celestron main mirror" href="http://www.flickr.com/photos/61132483@N00/132993617/" target="_blank"><img src="http://farm1.static.flickr.com/49/132993617_bd811d0a97_m.jpg" border="0" alt="Celestron main mirror" /></a><br />
<small><a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><img src="http://www.beverlyautos.com/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a rel="nofollow" href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="Elsie esq." href="http://www.flickr.com/photos/61132483@N00/132993617/" target="_blank">Elsie esq.</a></small></div>
<p>How easy would it be to discover an object yourself? If you have a telescope, preferably with a motorized tripod, and the ability to hook up a digital camera to it, you might be able to do it.</p>
<p>Take pictures of the same spot in the sky over a period of time. Bring those photos into Photoshop or some other image editing software, look for changes in the images. You just might have found a new asteroid!!! Then it will be time to call the <a rel="nofollow" href="http://www.cfa.harvard.edu/iau/mpc.html">IAU</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidwaymire.com/discovering-new-objects-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smallest Exoplanet Yet</title>
		<link>http://www.davidwaymire.com/smallest-exoplanet-yet/</link>
		<comments>http://www.davidwaymire.com/smallest-exoplanet-yet/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 04:21:11 +0000</pubDate>
		<dc:creator>dwaymire</dc:creator>
				<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.davidwaymire.com/?p=79</guid>
		<description><![CDATA[Another Exoplanet was discovered by the COROT observatory. This exoplanet, COROT-Exo-7b, is about 390 light years from Earth.
Read more at Sky and Telescope.
]]></description>
			<content:encoded><![CDATA[<p></p><p>Another Exoplanet was discovered by the COROT observatory. This exoplanet, COROT-Exo-7b, is about 390 light years from Earth.</p>
<p><a rel="nofollow" href="http://www.skyandtelescope.com/news/38820797.html">Read more at Sky and Telescope.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidwaymire.com/smallest-exoplanet-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V2 film of Earth</title>
		<link>http://www.davidwaymire.com/v2-film-of-earth/</link>
		<comments>http://www.davidwaymire.com/v2-film-of-earth/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 12:49:23 +0000</pubDate>
		<dc:creator>dwaymire</dc:creator>
				<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.davidwaymire.com/2008/04/v2-film-of-earth/</guid>
		<description><![CDATA[Here&#8217;s a video clip of film from a V2 rocket of the earth. Supposedly the first time Earth was filmed from a very high altitude.
 http://www.youtube.com/watch?v=emMIM3CKGtQ
]]></description>
			<content:encoded><![CDATA[<p></p><p>Here&#8217;s a video clip of film from a V2 rocket of the earth. Supposedly the first time Earth was filmed from a very high altitude.</p>
<p> <a rel="nofollow" href="http://www.youtube.com/watch?v=emMIM3CKGtQ">http://www.youtube.com/watch?v=emMIM3CKGtQ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidwaymire.com/v2-film-of-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space and Astronomy</title>
		<link>http://www.davidwaymire.com/space-and-astronomy/</link>
		<comments>http://www.davidwaymire.com/space-and-astronomy/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 01:36:18 +0000</pubDate>
		<dc:creator>dwaymire</dc:creator>
				<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.davidwaymire.com/2008/04/space-and-astronomy/</guid>
		<description><![CDATA[I recently joined The Planetary Society to help promote awareness for space and space travel. I also download a cool free open source planetarium called Stellarium.
]]></description>
			<content:encoded><![CDATA[<p></p><p>I recently joined <a target="_blank" href="http://www.planetary.org/" onclick="return top.js.OpenExtLink(window,event,this)"><font color="#0000cc">The Planetary Society</font></a> to help promote awareness for space and space travel. I also download a cool free open source planetarium called <a target="_blank" href="http://www.stellarium.org/" onclick="return top.js.OpenExtLink(window,event,this)"><font color="#0000cc">Stellarium</font></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidwaymire.com/space-and-astronomy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shuttle Launch</title>
		<link>http://www.davidwaymire.com/shuttle-launch/</link>
		<comments>http://www.davidwaymire.com/shuttle-launch/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 11:53:57 +0000</pubDate>
		<dc:creator>dwaymire</dc:creator>
				<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.davidwaymire.com/2008/03/shuttle-launch/</guid>
		<description><![CDATA[Here’s a cool dash cam mounted video of a launch. Includes orbiter intercom audio.
]]></description>
			<content:encoded><![CDATA[<p></p><p><font size="3" face="3DArial"><a rel="nofollow" href="http://www.space-multimedia.nl.eu.org/video/sts-123/day10/replay3.php">Here’s a cool dash cam mounted video</a> of a launch. Includes orbiter intercom audio.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidwaymire.com/shuttle-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space shuttle blasts off with huge Japanese lab</title>
		<link>http://www.davidwaymire.com/space-shuttle-blasts-off-with-huge-japanese-labnew-scientist-latest-headlines/</link>
		<comments>http://www.davidwaymire.com/space-shuttle-blasts-off-with-huge-japanese-labnew-scientist-latest-headlines/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 11:02:00 +0000</pubDate>
		<dc:creator>dwaymire</dc:creator>
				<category><![CDATA[space]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/586d5e0c6b10d2f3</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.davidwaymire.com/space-shuttle-blasts-off-with-huge-japanese-labnew-scientist-latest-headlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

